A
| Pl. | Team | Sp. | S-N | Sätze | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 0:0 | 0 | 14 | ||
2 | 5 | 4-1 | 0:0 | 0 | 13 | ||
3 | 5 | 3-2 | 0:0 | 0 | 8 | ||
4 | 5 | 2-3 | 0:0 | 0 | 6 | ||
5 | 5 | 1-4 | 0:0 | 0 | 3 | ||
6 | 5 | 0-5 | 0:0 | 0 | 1 |
B
| Pl. | Team | Sp. | S-N | Sätze | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 0:0 | 0 | 15 | ||
2 | 5 | 4-1 | 0:0 | 0 | 12 | ||
3 | 5 | 3-2 | 0:0 | 0 | 8 | ||
4 | 5 | 2-3 | 0:0 | 0 | 5 | ||
5 | 5 | 1-4 | 0:0 | 0 | 4 | ||
6 | 5 | 0-5 | 0:0 | 0 | 1 |
C
| Pl. | Team | Sp. | S-N | Sätze | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 0:0 | 0 | 13 | ||
2 | 5 | 4-1 | 0:0 | 0 | 12 | ||
3 | 5 | 3-2 | 0:0 | 0 | 8 | ||
4 | 5 | 2-3 | 0:0 | 0 | 5 | ||
5 | 5 | 1-4 | 0:0 | 0 | 6 | ||
6 | 5 | 0-5 | 0:0 | 0 | 1 |
D
| Pl. | Team | Sp. | S-N | Sätze | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 0:0 | 0 | 15 | ||
2 | 5 | 4-1 | 0:0 | 0 | 12 | ||
3 | 5 | 3-2 | 0:0 | 0 | 7 | ||
4 | 5 | 2-3 | 0:0 | 0 | 5 | ||
5 | 5 | 1-4 | 0:0 | 0 | 5 | ||
6 | 5 | 0-5 | 0:0 | 0 | 1 |
- Playoffs