East Group A
| Pl. | Team | Sp. | S-N | % | GB | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3-1 | .750 | 0 | 462:425 | +37 | -1 | ||
2 | 4 | 2-2 | .500 | 1 | 468:472 | -4 | +1 | ||
3 | 4 | 2-2 | .500 | 1 | 492:466 | +26 | -1 | ||
4 | 3 | 1-2 | .333 | 1.5 | 336:334 | +2 | +1 | ||
5 | 4 | 1-3 | .250 | 2 | 443:520 | -77 | -1 |
East Group B
| Pl. | Team | Sp. | S-N | % | GB | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5-1 | .833 | 0 | 721:660 | +61 | -1 | ||
2 | 4 | 2-2 | .500 | 2 | 441:458 | -17 | +1 | ||
3 | 4 | 2-2 | .500 | 2 | 462:441 | +21 | -2 | ||
4 | 4 | 1-3 | .250 | 3 | 421:450 | -29 | -1 | ||
5 | 4 | 1-3 | .250 | 3 | 431:470 | -39 | +1 |
East Group C
| Pl. | Team | Sp. | S-N | % | GB | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6-1 | .857 | 0 | 885:811 | +74 | +6 | ||
2 | 5 | 3-2 | .600 | 2 | 615:575 | +40 | -1 | ||
3 | 4 | 2-2 | .500 | 2.5 | 485:468 | +17 | -2 | ||
4 | 4 | 1-3 | .250 | 3.5 | 466:518 | -52 | +1 | ||
5 | 4 | 1-3 | .250 | 3.5 | 468:517 | -49 | -3 |
West Group A
| Pl. | Team | Sp. | S-N | % | GB | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5-1 | .833 | 0 | 759:637 | +122 | -1 | ||
2 | 5 | 3-2 | .600 | 1.5 | 552:570 | -18 | -2 | ||
3 | 4 | 2-2 | .500 | 2 | 479:434 | +45 | -2 | ||
4 | 4 | 1-3 | .250 | 3 | 433:518 | -85 | +1 | ||
5 | 4 | 0-4 | .000 | 4 | 430:496 | -66 | -4 |
West Group B
| Pl. | Team | Sp. | S-N | % | GB | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4-1 | .800 | 0 | 618:585 | +33 | -1 | ||
2 | 4 | 3-1 | .750 | 0.5 | 475:456 | +19 | +3 | ||
3 | 4 | 2-2 | .500 | 1.5 | 484:498 | -14 | -2 | ||
4 | 4 | 1-3 | .250 | 2.5 | 468:495 | -27 | -1 | ||
5 | 4 | 0-4 | .000 | 3.5 | 471:495 | -24 | -4 |
West Group C
| Pl. | Team | Sp. | S-N | % | GB | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5-2 | .714 | 0 | 839:809 | +30 | -1 | ||
2 | 4 | 2-2 | .500 | 1.5 | 484:461 | +23 | -1 | ||
3 | 4 | 2-2 | .500 | 1.5 | 463:449 | +14 | +1 | ||
4 | 4 | 2-2 | .500 | 1.5 | 454:485 | -31 | -1 | ||
5 | 4 | 1-3 | .250 | 2.5 | 436:468 | -32 | -2 |
- Playoffs