American League Central
| Pl. | Team | Sp. | S-N | % | GB | Heim | Gast | |
|---|---|---|---|---|---|---|---|---|
1 | 143 | 75-68 | 0.524 | - | 43-28 | 32-40 | ||
2 | 145 | 73-72 | 0.503 | 3 | 36-39 | 37-33 | ||
3 | 144 | 68-76 | 0.472 | 7.5 | 38-34 | 30-42 | ||
4 | 144 | 66-78 | 0.458 | 9.5 | 35-35 | 31-43 | ||
5 | 145 | 64-81 | 0.441 | 12 | 38-35 | 26-46 |
American League East
| Pl. | Team | Sp. | S-N | % | GB | Heim | Gast | |
|---|---|---|---|---|---|---|---|---|
1 | 143 | 85-58 | 0.594 | - | 47-25 | 38-33 | ||
2 | 143 | 81-62 | 0.566 | 4 | 37-31 | 44-31 | ||
3 | 145 | 80-65 | 0.552 | 6 | 36-34 | 44-31 | ||
4 | 145 | 72-73 | 0.497 | 14 | 37-35 | 35-38 | ||
5 | 145 | 70-75 | 0.483 | 16 | 35-38 | 35-37 |
American League West
| Pl. | Team | Sp. | S-N | % | GB | Heim | Gast | |
|---|---|---|---|---|---|---|---|---|
1 | 144 | 73-71 | 0.507 | - | 37-38 | 36-33 | ||
2 | 144 | 71-73 | 0.493 | 2 | 40-32 | 31-41 | ||
3 | 144 | 67-77 | 0.465 | 6 | 38-34 | 29-43 | ||
4 | 145 | 58-87 | 0.4 | 15.5 | 26-44 | 32-43 | ||
5 | 144 | 54-90 | 0.375 | 19 | 30-44 | 24-46 |
National League Central
| Pl. | Team | Sp. | S-N | % | GB | Heim | Gast | |
|---|---|---|---|---|---|---|---|---|
1 | 145 | 89-56 | 0.614 | - | 48-25 | 41-31 | ||
2 | 145 | 81-64 | 0.559 | 8 | 41-31 | 40-33 | ||
3 | 145 | 72-73 | 0.497 | 17 | 34-38 | 38-35 | ||
4 | 144 | 71-73 | 0.493 | 17.5 | 38-34 | 33-39 | ||
5 | 144 | 69-75 | 0.479 | 19.5 | 36-38 | 33-37 |
National League East
| Pl. | Team | Sp. | S-N | % | GB | Heim | Gast | |
|---|---|---|---|---|---|---|---|---|
1 | 144 | 85-59 | 0.59 | - | 48-24 | 37-35 | ||
2 | 144 | 81-63 | 0.563 | 4 | 40-32 | 41-31 | ||
3 | 145 | 72-73 | 0.497 | 13.5 | 43-30 | 29-43 | ||
4 | 146 | 67-79 | 0.459 | 19 | 33-40 | 34-39 | ||
5 | 144 | 66-78 | 0.458 | 19 | 34-40 | 32-38 |
National League West
| Pl. | Team | Sp. | S-N | % | GB | Heim | Gast | |
|---|---|---|---|---|---|---|---|---|
1 | 144 | 87-57 | 0.604 | - | 45-28 | 42-29 | ||
2 | 145 | 77-68 | 0.531 | 10.5 | 41-31 | 36-37 | ||
3 | 144 | 76-68 | 0.528 | 11 | 44-29 | 32-39 | ||
4 | 145 | 60-85 | 0.414 | 27.5 | 34-36 | 26-49 | ||
5 | 143 | 55-88 | 0.385 | 31.5 | 30-41 | 25-47 |