| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8-1-0 | 5-0-0 | 3-1-0 | 317:280 | +37 | 17:1 | ||
2 | 10 | 8-1-1 | 5-1-0 | 3-0-1 | 309:283 | +26 | 17:3 | ||
3 | 9 | 8-0-1 | 6-0-0 | 2-0-1 | 301:266 | +35 | 16:2 | ||
4 | 10 | 7-0-3 | 3-0-2 | 4-0-1 | 310:308 | +2 | 14:6 | ||
5 | 9 | 5-1-3 | 5-0-0 | 0-1-3 | 283:254 | +29 | 11:7 | ||
6 | 9 | 5-1-3 | 3-1-0 | 2-0-3 | 276:270 | +6 | 11:7 | ||
7 | 10 | 5-1-4 | 3-0-2 | 2-1-2 | 311:299 | +12 | 11:9 | ||
8 | 8 | 5-0-3 | 2-0-1 | 3-0-2 | 270:256 | +14 | 10:6 | ||
9 | 10 | 4-2-4 | 3-0-2 | 1-2-2 | 292:298 | -6 | 10:10 | ||
10 | 8 | 3-2-3 | 1-1-1 | 2-1-2 | 249:243 | +6 | 8:8 | ||
11 | 10 | 4-0-6 | 3-0-2 | 1-0-4 | 282:303 | -21 | 8:12 | ||
12 | 9 | 3-1-5 | 2-0-2 | 1-1-3 | 266:273 | -7 | 7:11 | ||
13 | 10 | 2-2-6 | 1-1-3 | 1-1-3 | 281:305 | -24 | 6:14 | ||
14 | 7 | 2-1-4 | 1-1-3 | 1-0-1 | 208:200 | +8 | 5:9 | ||
15 | 9 | 2-1-6 | 1-1-1 | 1-0-5 | 274:285 | -11 | 5:13 | ||
16 | 10 | 2-0-8 | 0-0-5 | 2-0-3 | 289:331 | -42 | 4:16 | ||
17 | 8 | 1-0-7 | 0-0-3 | 1-0-4 | 223:256 | -33 | 2:14 | ||
18 | 9 | 0-2-7 | 0-2-3 | 0-0-4 | 272:303 | -31 | 2:16 |
- Abstieg