A
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5-0-0 | 3-0-0 | 2-0-0 | 185:146 | +39 | 10:0 | ||
2 | 5 | 3-0-2 | 1-0-1 | 2-0-1 | 184:172 | +12 | 6:4 | ||
3 | 5 | 1-1-3 | 1-0-1 | 0-1-2 | 158:173 | -15 | 3:7 | ||
4 | 5 | 0-1-4 | 0-1-2 | 0-0-2 | 148:184 | -36 | 1:9 |
B
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3-0-2 | 2-0-0 | 1-0-2 | 141:136 | +5 | 6:4 | ||
2 | 5 | 3-0-2 | 3-0-0 | 0-0-2 | 138:138 | 0 | 6:4 | ||
3 | 5 | 3-0-2 | 2-0-1 | 1-0-1 | 142:143 | -1 | 6:4 | ||
4 | 5 | 1-0-4 | 0-0-2 | 1-0-2 | 154:158 | -4 | 2:8 |
C
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4-1-0 | 2-1-0 | 2-0-0 | 170:145 | +25 | 9:1 | ||
2 | 5 | 3-1-1 | 2-0-0 | 1-1-1 | 182:157 | +25 | 7:3 | ||
3 | 5 | 2-0-3 | 2-0-1 | 0-0-2 | 146:158 | -12 | 4:6 | ||
4 | 5 | 0-0-5 | 0-0-2 | 0-0-3 | 150:188 | -38 | 0:10 |
D
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4-1-0 | 3-0-0 | 1-1-0 | 191:165 | +26 | 9:1 | ||
2 | 5 | 3-1-1 | 2-0-0 | 1-1-1 | 178:172 | +6 | 7:3 | ||
3 | 5 | 1-2-2 | 1-2-0 | 0-0-2 | 172:169 | +3 | 4:6 | ||
4 | 5 | 0-0-5 | 0-0-2 | 0-0-3 | 162:197 | -35 | 0:10 |
E
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5-0-0 | 3-0-0 | 2-0-0 | 177:138 | +39 | 10:0 | ||
2 | 5 | 2-1-2 | 1-1-0 | 1-0-2 | 150:163 | -13 | 5:5 | ||
3 | 5 | 1-1-3 | 1-0-2 | 0-1-1 | 134:145 | -11 | 3:7 | ||
4 | 5 | 1-0-4 | 0-0-2 | 1-0-2 | 150:165 | -15 | 2:8 |
F
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5-0-0 | 2-0-0 | 3-0-0 | 176:140 | +36 | 10:0 | ||
2 | 5 | 3-0-2 | 1-0-1 | 2-0-1 | 155:153 | +2 | 6:4 | ||
3 | 5 | 2-0-3 | 1-0-2 | 1-0-1 | 158:161 | -3 | 4:6 | ||
4 | 5 | 0-0-5 | 0-0-3 | 0-0-2 | 143:178 | -35 | 0:10 |