A
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 1-0-0 | 2-0-0 | 108:83 | +25 | 6:0 | ||
2 | 2 | 1-0-1 | 0-0-1 | 1-0-0 | 73:68 | +5 | 2:2 | ||
3 | 2 | 1-0-1 | 1-0-0 | 0-0-1 | 60:64 | -4 | 2:2 | ||
4 | 3 | 0-0-3 | 0-0-2 | 0-0-1 | 87:113 | -26 | 0:6 |
B
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 59:57 | +2 | 4:0 | ||
2 | 2 | 1-0-1 | 1-0-0 | 0-0-1 | 57:56 | +1 | 2:2 | ||
3 | 2 | 1-0-1 | 1-0-0 | 0-0-1 | 50:50 | 0 | 2:2 | ||
4 | 2 | 0-0-2 | 0-0-1 | 0-0-1 | 63:66 | -3 | 0:4 |
C
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-1-0 | 2-0-0 | 0-1-0 | 113:98 | +15 | 5:1 | ||
2 | 2 | 1-1-0 | 0-1-0 | 1-0-0 | 69:59 | +10 | 3:1 | ||
3 | 2 | 1-0-1 | 1-0-0 | 0-0-1 | 61:63 | -2 | 2:2 | ||
4 | 3 | 0-0-3 | 0-0-1 | 0-0-2 | 90:113 | -23 | 0:6 |
D
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 80:62 | +18 | 4:0 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 106:109 | -3 | 4:2 | ||
3 | 2 | 1-0-1 | 1-0-0 | 0-0-1 | 76:67 | +9 | 2:2 | ||
4 | 3 | 0-0-3 | 0-0-2 | 0-0-1 | 92:116 | -24 | 0:6 |
E
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0-0 | 1-0-0 | 1-0-0 | 67:55 | +12 | 4:0 | ||
2 | 2 | 1-0-1 | 0-0-1 | 1-0-0 | 54:51 | +3 | 2:2 | ||
3 | 2 | 0-1-1 | 0-0-1 | 0-1-0 | 48:52 | -4 | 1:3 | ||
4 | 2 | 0-1-1 | 0-1-0 | 0-0-1 | 53:64 | -11 | 1:3 |
F
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 1-0-0 | 2-0-0 | 111:81 | +30 | 6:0 | ||
2 | 3 | 2-0-1 | 1-0-1 | 1-0-0 | 96:93 | +3 | 4:2 | ||
3 | 3 | 1-0-2 | 1-0-1 | 0-0-1 | 92:101 | -9 | 2:4 | ||
4 | 3 | 0-0-3 | 0-0-1 | 0-0-2 | 83:107 | -24 | 0:6 |