| Pl. | Team | Sp. | S | OTS | PSS | PSN | OTN | N | +/- | Diff. | Pkt. | PPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 1 | 2 | 0 | 0 | 1 | 44:25 | +19 | 27 | 2.45 | ||
2 | 11 | 6 | 0 | 0 | 1 | 2 | 2 | 37:27 | +10 | 21 | 1.91 | ||
3 | 11 | 6 | 0 | 0 | 2 | 0 | 3 | 37:37 | 0 | 20 | 1.82 | ||
4 | 11 | 6 | 0 | 0 | 0 | 1 | 4 | 36:29 | +7 | 19 | 1.73 | ||
5 | 11 | 3 | 2 | 3 | 0 | 0 | 3 | 35:31 | +4 | 19 | 1.73 | ||
6 | 11 | 6 | 0 | 0 | 0 | 0 | 5 | 42:38 | +4 | 18 | 1.64 | ||
7 | 11 | 3 | 3 | 1 | 0 | 0 | 4 | 38:37 | +1 | 17 | 1.55 | ||
8 | 11 | 4 | 1 | 0 | 0 | 2 | 4 | 32:37 | -5 | 16 | 1.45 | ||
9 | 11 | 4 | 0 | 0 | 1 | 1 | 5 | 28:37 | -9 | 14 | 1.27 | ||
10 | 11 | 4 | 0 | 0 | 1 | 1 | 5 | 34:46 | -12 | 14 | 1.27 | ||
11 | 11 | 3 | 1 | 0 | 1 | 1 | 5 | 37:40 | -3 | 13 | 1.18 | ||
12 | 11 | 3 | 1 | 0 | 1 | 1 | 5 | 24:32 | -8 | 13 | 1.18 | ||
13 | 11 | 4 | 0 | 0 | 0 | 0 | 7 | 31:34 | -3 | 12 | 1.09 | ||
14 | 11 | 1 | 0 | 2 | 1 | 0 | 7 | 24:29 | -5 | 8 | 0.73 |
- Playoffs
- Qualifikation Playoffs
- Playdowns