| Pl. | Team | Sp. | S | OTS | PSS | PSN | OTN | N | +/- | Diff. | Pkt. | PPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 31:12 | +19 | 20 | 2.5 | ||
2 | 9 | 5 | 0 | 0 | 1 | 1 | 2 | 30:24 | +6 | 17 | 1.89 | ||
3 | 9 | 5 | 0 | 0 | 1 | 0 | 3 | 29:23 | +6 | 16 | 1.78 | ||
4 | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 25:24 | +1 | 15 | 1.88 | ||
5 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 32:24 | +8 | 14 | 1.75 | ||
6 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 27:22 | +5 | 14 | 1.75 | ||
7 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 26:27 | -1 | 13 | 1.63 | ||
8 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 24:20 | +4 | 12 | 1.5 | ||
9 | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 32:34 | -2 | 12 | 1.5 | ||
10 | 8 | 2 | 0 | 1 | 0 | 1 | 4 | 19:18 | +1 | 9 | 1.13 | ||
11 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 21:28 | -7 | 9 | 1.13 | ||
12 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 13:20 | -7 | 9 | 1.13 | ||
13 | 8 | 1 | 1 | 0 | 1 | 0 | 5 | 17:34 | -17 | 6 | 0.75 | ||
14 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 18:34 | -16 | 5 | 0.63 |
- Playoffs
- Qualifikation Playoffs
- Abstieg