A
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:2 | +6 | 4 | |
2 | 2 | 1-1 | 4:5 | -1 | 2 | |
3 | 2 | 0-2 | 3:8 | -5 | 0 |
B
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 1-1 | 6:5 | +1 | 2 | |
2 | 2 | 1-1 | 6:6 | 0 | 2 | |
3 | 2 | 1-1 | 5:6 | -1 | 2 |
C
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:2 | +6 | 4 | |
2 | 2 | 1-1 | 5:6 | -1 | 2 | |
3 | 2 | 0-2 | 3:8 | -5 | 0 |
D
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:3 | +5 | 4 | |
2 | 2 | 1-1 | 5:6 | -1 | 2 | |
3 | 2 | 0-2 | 4:8 | -4 | 0 |
E
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:3 | +5 | 4 | |
2 | 2 | 1-1 | 6:5 | +1 | 2 | |
3 | 2 | 0-2 | 2:8 | -6 | 0 |
F
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:3 | +5 | 4 | |
2 | 2 | 1-1 | 6:5 | +1 | 2 | |
3 | 2 | 0-2 | 2:8 | -6 | 0 |
G
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:5 | +3 | 4 | |
2 | 2 | 1-1 | 6:5 | +1 | 2 | |
3 | 2 | 0-2 | 4:8 | -4 | 0 |
H
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:1 | +7 | 4 | |
2 | 2 | 1-1 | 5:5 | 0 | 2 | |
3 | 2 | 0-2 | 1:8 | -7 | 0 |
I
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:6 | +2 | 4 | |
2 | 2 | 1-1 | 7:5 | +2 | 2 | |
3 | 2 | 0-2 | 4:8 | -4 | 0 |
J
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 1-1 | 7:6 | +1 | 2 | |
2 | 2 | 1-1 | 6:6 | 0 | 2 | |
3 | 2 | 1-1 | 6:7 | -1 | 2 |
K
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:4 | +4 | 4 | |
2 | 2 | 1-1 | 5:7 | -2 | 2 | |
3 | 2 | 0-2 | 6:8 | -2 | 0 |
L
| Pl. | Spieler | Sp. | S-N | Legs | Diff. | Pkt. |
|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 8:6 | +2 | 4 | |
2 | 2 | 1-1 | 7:4 | +3 | 2 | |
3 | 2 | 0-2 | 3:8 | -5 | 0 |
- Playoffs