A
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 92:59 | +33 | ||
2 | 1 | 1-0 | 2 | 0-0 | 1-0 | 91:77 | +14 | ||
3 | 1 | 1-0 | 2 | 0-0 | 1-0 | 74:68 | +6 | ||
4 | 1 | 0-1 | 0 | 0-1 | 0-0 | 68:74 | -6 | ||
5 | 1 | 0-1 | 0 | 0-1 | 0-0 | 77:91 | -14 | ||
6 | 1 | 0-1 | 0 | 0-0 | 0-1 | 59:92 | -33 |
B
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 87:75 | +12 | ||
2 | 1 | 1-0 | 2 | 0-0 | 1-0 | 90:80 | +10 | ||
3 | 1 | 1-0 | 2 | 0-0 | 1-0 | 76:69 | +7 | ||
4 | 1 | 0-1 | 0 | 0-1 | 0-0 | 69:76 | -7 | ||
5 | 1 | 0-1 | 0 | 0-1 | 0-0 | 80:90 | -10 | ||
6 | 1 | 0-1 | 0 | 0-0 | 0-1 | 75:87 | -12 | ||
7 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0:0 | 0 |
C
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 92:63 | +29 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 77:65 | +12 | ||
3 | 1 | 1-0 | 2 | 1-0 | 0-0 | 79:75 | +4 | ||
4 | 1 | 0-1 | 0 | 0-0 | 0-1 | 75:79 | -4 | ||
5 | 1 | 0-1 | 0 | 0-0 | 0-1 | 65:77 | -12 | ||
6 | 1 | 0-1 | 0 | 0-0 | 0-1 | 63:92 | -29 |
D
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 88:70 | +18 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 88:81 | +7 | ||
3 | 1 | 1-0 | 2 | 1-0 | 0-0 | 66:65 | +1 | ||
4 | 1 | 0-1 | 0 | 0-0 | 0-1 | 65:66 | -1 | ||
5 | 1 | 0-1 | 0 | 0-0 | 0-1 | 81:88 | -7 | ||
6 | 1 | 0-1 | 0 | 0-0 | 0-1 | 70:88 | -18 | ||
7 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0:0 | 0 |
E
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 0-0 | 1-0 | 103:76 | +27 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 73:65 | +8 | ||
3 | 1 | 1-0 | 2 | 0-0 | 1-0 | 64:59 | +5 | ||
4 | 1 | 0-1 | 0 | 0-1 | 0-0 | 59:64 | -5 | ||
5 | 1 | 0-1 | 0 | 0-0 | 0-1 | 65:73 | -8 | ||
6 | 1 | 0-1 | 0 | 0-1 | 0-0 | 76:103 | -27 |
F
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 86:78 | +8 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 79:72 | +7 | ||
3 | 1 | 1-0 | 2 | 1-0 | 0-0 | 79:77 | +2 | ||
4 | 1 | 0-1 | 0 | 0-0 | 0-1 | 77:79 | -2 | ||
5 | 1 | 0-1 | 0 | 0-0 | 0-1 | 72:79 | -7 | ||
6 | 1 | 0-1 | 0 | 0-0 | 0-1 | 78:86 | -8 |
G
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 0-0 | 1-0 | 105:83 | +22 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 83:69 | +14 | ||
3 | 1 | 1-0 | 2 | 0-0 | 1-0 | 91:81 | +10 | ||
4 | 1 | 0-1 | 0 | 0-1 | 0-0 | 81:91 | -10 | ||
5 | 1 | 0-1 | 0 | 0-0 | 0-1 | 69:83 | -14 | ||
6 | 1 | 0-1 | 0 | 0-1 | 0-0 | 83:105 | -22 | ||
7 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0:0 | 0 |
H
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 93:67 | +26 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 106:83 | +23 | ||
3 | 1 | 1-0 | 2 | 1-0 | 0-0 | 78:58 | +20 | ||
4 | 1 | 0-1 | 0 | 0-0 | 0-1 | 58:78 | -20 | ||
5 | 1 | 0-1 | 0 | 0-0 | 0-1 | 83:106 | -23 | ||
6 | 1 | 0-1 | 0 | 0-0 | 0-1 | 67:93 | -26 | ||
7 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0:0 | 0 |