A
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 2-0 | 1-0 | 279:222 | +57 | ||
2 | 3 | 2-1 | 4 | 1-1 | 1-0 | 265:240 | +25 | ||
3 | 3 | 2-1 | 4 | 1-1 | 1-0 | 244:240 | +4 | ||
4 | 3 | 1-2 | 2 | 0-1 | 1-1 | 223:246 | -23 | ||
5 | 3 | 1-2 | 2 | 0-1 | 1-1 | 250:225 | +25 | ||
6 | 3 | 0-3 | 0 | 0-1 | 0-2 | 197:285 | -88 |
B
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 2-0 | 1-0 | 287:219 | +68 | ||
2 | 3 | 2-1 | 4 | 1-1 | 1-0 | 236:240 | -4 | ||
3 | 3 | 1-2 | 2 | 0-1 | 1-1 | 241:262 | -21 | ||
4 | 3 | 1-2 | 2 | 0-1 | 1-1 | 229:263 | -34 | ||
5 | 3 | 1-2 | 2 | 0-2 | 1-0 | 222:232 | -10 | ||
6 | 3 | 1-2 | 2 | 1-0 | 0-2 | 248:247 | +1 |
C
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 2-0 | 1-0 | 304:221 | +83 | ||
2 | 3 | 3-0 | 6 | 2-0 | 1-0 | 247:221 | +26 | ||
3 | 3 | 2-1 | 4 | 1-0 | 1-1 | 226:198 | +28 | ||
4 | 3 | 0-3 | 0 | 0-1 | 0-2 | 238:292 | -54 | ||
5 | 2 | 0-2 | 0 | 0-1 | 0-1 | 137:173 | -36 | ||
6 | 2 | 0-2 | 0 | 0-1 | 0-1 | 125:172 | -47 |
D
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 2-0 | 1-0 | 249:186 | +63 | ||
2 | 3 | 2-1 | 4 | 1-0 | 1-1 | 259:242 | +17 | ||
3 | 3 | 2-1 | 4 | 1-1 | 1-0 | 241:226 | +15 | ||
4 | 3 | 1-2 | 2 | 1-1 | 0-1 | 217:241 | -24 | ||
5 | 3 | 1-2 | 2 | 1-0 | 0-2 | 230:245 | -15 | ||
6 | 3 | 0-3 | 0 | 0-1 | 0-2 | 219:275 | -56 |
E
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 1-0 | 2-0 | 283:241 | +42 | ||
2 | 3 | 2-1 | 4 | 1-1 | 1-0 | 239:218 | +21 | ||
3 | 3 | 2-1 | 4 | 2-0 | 0-1 | 252:252 | 0 | ||
4 | 3 | 1-2 | 2 | 1-0 | 0-2 | 225:236 | -11 | ||
5 | 3 | 1-2 | 2 | 0-1 | 1-1 | 264:294 | -30 | ||
6 | 3 | 0-3 | 0 | 0-2 | 0-1 | 224:246 | -22 |
F
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-1 | 4 | 2-0 | 0-1 | 264:222 | +42 | ||
2 | 3 | 2-1 | 4 | 2-0 | 0-1 | 248:244 | +4 | ||
3 | 3 | 2-1 | 4 | 2-0 | 0-1 | 253:223 | +30 | ||
4 | 3 | 1-2 | 2 | 1-0 | 0-2 | 236:262 | -26 | ||
5 | 2 | 1-1 | 2 | 1-0 | 0-1 | 163:165 | -2 | ||
6 | 2 | 0-2 | 0 | 0-0 | 0-2 | 143:191 | -48 |
G
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 2-0 | 1-0 | 285:255 | +30 | ||
2 | 3 | 2-1 | 4 | 1-0 | 1-1 | 254:241 | +13 | ||
3 | 3 | 2-1 | 4 | 1-1 | 1-0 | 250:252 | -2 | ||
4 | 3 | 1-2 | 2 | 0-2 | 1-0 | 254:241 | +13 | ||
5 | 3 | 1-2 | 2 | 1-0 | 0-2 | 260:265 | -5 | ||
6 | 3 | 0-3 | 0 | 0-1 | 0-2 | 255:304 | -49 |
H
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 2-0 | 1-0 | 244:207 | +37 | ||
2 | 3 | 2-1 | 4 | 2-0 | 0-1 | 254:230 | +24 | ||
3 | 3 | 2-1 | 4 | 1-0 | 1-1 | 300:269 | +31 | ||
4 | 3 | 1-2 | 2 | 1-0 | 0-2 | 246:261 | -15 | ||
5 | 3 | 1-2 | 2 | 1-1 | 0-1 | 210:246 | -36 | ||
6 | 3 | 0-3 | 0 | 0-1 | 0-2 | 225:266 | -41 |