| Pl. | Team | Sp. | S-N | % | Heim | Gast | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6-1 | 85.700 | 5-1 | 1-0 | 613:517 | +96 | +1 | ||
2 | 7 | 6-1 | 85.700 | 5-0 | 1-1 | 565:508 | +57 | +3 | ||
3 | 7 | 5-2 | 71.400 | 2-2 | 3-0 | 687:630 | +57 | +1 | ||
4 | 7 | 5-2 | 71.400 | 1-1 | 4-1 | 625:588 | +37 | -1 | ||
5 | 7 | 5-2 | 71.400 | 3-1 | 2-1 | 630:601 | +29 | +3 | ||
6 | 7 | 5-2 | 71.400 | 2-1 | 3-1 | 597:584 | +13 | +3 | ||
7 | 7 | 4-3 | 57.100 | 2-0 | 2-3 | 667:630 | +37 | +4 | ||
8 | 7 | 4-3 | 57.100 | 2-2 | 2-1 | 560:532 | +28 | -1 | ||
9 | 7 | 4-3 | 57.100 | 2-2 | 2-1 | 623:606 | +17 | +1 | ||
10 | 7 | 4-3 | 57.100 | 2-0 | 2-3 | 606:608 | -2 | -1 | ||
11 | 7 | 4-3 | 57.100 | 2-1 | 2-2 | 541:546 | -5 | +1 | ||
12 | 7 | 3-4 | 42.900 | 1-2 | 2-2 | 595:602 | -7 | +1 | ||
13 | 7 | 3-4 | 42.900 | 2-1 | 1-3 | 581:590 | -9 | +2 | ||
14 | 7 | 3-4 | 42.900 | 1-2 | 2-2 | 634:644 | -10 | -1 | ||
15 | 7 | 2-5 | 28.600 | 1-2 | 1-3 | 608:653 | -45 | -1 | ||
16 | 7 | 2-5 | 28.600 | 0-3 | 2-2 | 612:659 | -47 | -2 | ||
17 | 7 | 2-5 | 28.600 | 1-2 | 1-3 | 612:677 | -65 | -3 | ||
18 | 7 | 1-6 | 14.300 | 1-4 | 0-2 | 597:649 | -52 | -4 | ||
19 | 7 | 1-6 | 14.300 | 1-3 | 0-3 | 585:648 | -63 | -5 | ||
20 | 7 | 1-6 | 14.300 | 1-3 | 0-3 | 583:649 | -66 | -4 |
- Playoffs
- Qualifikation Playoffs