A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 10 | 459:359 | +100 | ||
2 | 5 | 4-1 | 9 | 434:368 | +66 | ||
3 | 5 | 3-2 | 8 | 412:384 | +28 | ||
4 | 5 | 2-3 | 7 | 315:368 | -53 | ||
5 | 5 | 1-4 | 6 | 352:397 | -45 | ||
6 | 5 | 0-5 | 5 | 338:434 | -96 |
B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 10 | 529:365 | +164 | ||
2 | 5 | 4-1 | 9 | 431:393 | +38 | ||
3 | 5 | 3-2 | 8 | 426:406 | +20 | ||
4 | 5 | 1-4 | 6 | 403:418 | -15 | ||
5 | 5 | 1-4 | 6 | 378:455 | -77 | ||
6 | 5 | 1-4 | 6 | 354:484 | -130 |
C
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 4-1 | 9 | 432:354 | +78 | ||
2 | 5 | 4-1 | 9 | 396:333 | +63 | ||
3 | 5 | 3-2 | 8 | 401:401 | 0 | ||
4 | 5 | 2-3 | 7 | 367:386 | -19 | ||
5 | 5 | 2-3 | 7 | 397:354 | +43 | ||
6 | 5 | 0-5 | 5 | 295:460 | -165 |
D
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 4-1 | 9 | 461:391 | +70 | ||
2 | 5 | 3-2 | 8 | 400:387 | +13 | ||
3 | 5 | 3-2 | 8 | 469:452 | +17 | ||
4 | 5 | 3-2 | 8 | 417:401 | +16 | ||
5 | 5 | 2-3 | 7 | 363:403 | -40 | ||
6 | 5 | 0-5 | 5 | 363:439 | -76 |
- Playoffs