A
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 2-0 | 0-0 | 193:166 | +27 | ||
2 | 2 | 1-1 | 3 | 1-0 | 0-1 | 176:158 | +18 | ||
3 | 2 | 1-1 | 3 | 1-0 | 0-1 | 147:166 | -19 | ||
4 | 2 | 0-2 | 2 | 0-0 | 0-2 | 156:182 | -26 |
B
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1-1 | 3 | 1-0 | 0-1 | 177:145 | +32 | ||
2 | 2 | 1-1 | 3 | 1-1 | 0-0 | 173:171 | +2 | ||
3 | 2 | 1-1 | 3 | 1-0 | 0-1 | 159:173 | -14 | ||
4 | 2 | 1-1 | 3 | 0-0 | 1-1 | 157:177 | -20 |
C
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 202:169 | +33 | ||
2 | 2 | 1-1 | 3 | 1-0 | 0-1 | 178:171 | +7 | ||
3 | 2 | 1-1 | 3 | 1-1 | 0-0 | 171:196 | -25 | ||
4 | 2 | 0-2 | 2 | 0-0 | 0-2 | 165:180 | -15 |
D
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 171:125 | +46 | ||
2 | 2 | 2-0 | 4 | 1-0 | 1-0 | 178:169 | +9 | ||
3 | 2 | 0-2 | 2 | 0-1 | 0-1 | 154:179 | -25 | ||
4 | 2 | 0-2 | 2 | 0-1 | 0-1 | 140:170 | -30 |
E
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 0-0 | 2-0 | 184:132 | +52 | ||
2 | 2 | 1-1 | 3 | 0-1 | 1-0 | 145:180 | -35 | ||
3 | 2 | 1-1 | 3 | 1-1 | 0-0 | 157:141 | +16 | ||
4 | 2 | 0-2 | 2 | 0-1 | 0-1 | 128:161 | -33 |
F
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 183:145 | +38 | ||
2 | 2 | 1-1 | 3 | 0-1 | 1-0 | 165:183 | -18 | ||
3 | 2 | 1-1 | 3 | 1-1 | 0-0 | 180:150 | +30 | ||
4 | 2 | 0-2 | 2 | 0-0 | 0-2 | 130:180 | -50 |
G
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 200:165 | +35 | ||
2 | 2 | 2-0 | 4 | 1-0 | 1-0 | 189:165 | +24 | ||
3 | 2 | 0-2 | 2 | 0-1 | 0-1 | 158:182 | -24 | ||
4 | 2 | 0-2 | 2 | 0-1 | 0-1 | 172:207 | -35 |
H
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 2-0 | 0-0 | 162:149 | +13 | ||
2 | 2 | 1-1 | 3 | 1-0 | 0-1 | 152:150 | +2 | ||
3 | 2 | 1-1 | 3 | 0-0 | 1-1 | 160:152 | +8 | ||
4 | 2 | 0-2 | 2 | 0-1 | 0-1 | 149:172 | -23 |
- Qualifikation Playoffs